Status & Resistance Skills
| Skill Tree | Threshold | Skill Name | Effect |
|---|---|---|---|
| Poison | +10 | Negate Poison | Prevents Poison. Deadly Poison is weakened to normal Poison. |
| Poison | -10 | Double Poison | Doubles Poison damage taken. |
| Paralysis | +10 | Negate Paralysis | Prevents Paralysis. |
| Paralysis | -10 | Double Paralysis | Doubles Paralysis duration. |
| Sleep | +10 | Negate Sleep | Prevents Sleep. |
| Sleep | -10 | Double Sleep | Doubles Sleep duration. |
| Stun | +15 | Negate Stun | Prevents Stun. |
| Stun | +10 | Halve Stun | Reduces Stun duration by 50%. |
| Stun | -10 | Double Stun | Increases Stun duration. |
| Hearing | +15 | HG Earplugs | Negates all monster roars. |
| Hearing | +10 | Earplugs | Negates some monster roars. |
| Wind Res | +15 | Windproof (Hi) | Negates most wind pressure. |
| Wind Res | +10 | Windproof (Lo) | Lessens most wind pressure. |
| Tremor Res | +10 | Tremor Res | Prevents staggering from tremors. |
| Bind Res | +10 | Negate Bind | Negates Snowman/bubble binds. |
| Heat Res | +10 | Heat Cancel | Prevents heat/lava damage. |
| Heat Res | -10 | Heat Surge | Increases damage from heat. |
| Cold Res | +10 | Cold Cancel | Prevents stamina loss from cold. |
| Cold Res | -10 | Cold Surge | Increases stamina loss from cold. |
| ColdBlooded | +10 | Polar Hunter | Boosts stats in cold areas (extra atk/def, hot drink bonus). |
| HotBlooded | +10 | Tropic Hunter | Boosts stats in hot areas (extra atk/def, cool drink bonus). |
| Anti-Theft | +10 | Anti-Theft | Prevents item theft. |
| Def Lock | +10 | Iron Skin | Negates Defense Down. |
| Frenzy Res | +10 | Antivirus | Harder to be Frenzied, enhances recovery. |
| Biology | +15 | Bio Master | Stronger dung bombs, prevent Stench/Blastblight, delay Virus. |
| Biology | +10 | Bio Researcher | Improves dung bombs, prevent Stench/Blastblight. |
| Bleeding | +10 | Negate Bleeding | Prevents Bleeding. |
| Bleeding | -10 | Double Bleeding | Doubles Bleeding damage. |
Attack, Defense & Health Skills
| Skill Tree | Threshold | Skill Name | Effect |
|---|---|---|---|
| Attack | +20 | Attack Up (L) | Greatly increases Attack. |
| Attack | +15 | Attack Up (M) | Increases Attack. |
| Attack | +10 | Attack Up (S) | Slightly increases Attack. |
| Attack | -10 | Attack Down (S) | Slightly decreases Attack. |
| Attack | -15 | Attack Down (M) | Decreases Attack. |
| Attack | -20 | Attack Down (L) | Greatly decreases Attack. |
| Defense | +20 | Defense Up (L) | Greatly increases Defense. |
| Defense | +15 | Defense Up (M) | Increases Defense. |
| Defense | +10 | Defense Up (S) | Slightly increases Defense. |
| Defense | -10 | Defense Down (S) | Slightly decreases Defense. |
| Defense | -15 | Defense Down (M) | Decreases Defense. |
| Defense | -20 | Defense Down (L) | Greatly decreases Defense. |
| Health | +15 | Health +50 | Increases maximum Health by 50. |
| Health | +10 | Health +20 | Increases maximum Health by 20. |
| Health | -10 | Health -10 | Decreases maximum Health by 10. |
| Health | -15 | Health -30 | Decreases maximum Health by 30. |
Elemental Attack & Resistance Skills
| Skill Tree | Threshold | Skill Name | Effect |
|---|---|---|---|
| Fire Res | +15 | Fire Res +20 | Increases Fire Resistance by 20. |
| Fire Res | +10 | Fire Res +15 | Increases Fire Resistance by 15. |
| Fire Res | -10 | Fire Res -20 | Decreases Fire Resistance by 20. |
| Water Res | +15 | Water Res +20 | Increases Water Resistance by 20. |
| Water Res | +10 | Water Res +15 | Increases Water Resistance by 15. |
| Water Res | -10 | Water Res -20 | Decreases Water Resistance by 20. |
| Thunder Res | +15 | Thunder Res +20 | Increases Thunder Resistance by 20. |
| Thunder Res | +10 | Thunder Res +15 | Increases Thunder Resistance by 15. |
| Thunder Res | -10 | Thunder Res -20 | Decreases Thunder Resistance by 20. |
| Ice Res | +15 | Ice Res +20 | Increases Ice Resistance by 20. |
| Ice Res | +10 | Ice Res +15 | Increases Ice Resistance by 15. |
| Ice Res | -10 | Ice Res -20 | Decreases Ice Resistance by 20. |
| Dragon Res | +15 | Dragon Res +20 | Increases Dragon Resistance by 20. |
| Dragon Res | +10 | Dragon Res +15 | Increases Dragon Resistance by 15. |
| Dragon Res | -10 | Dragon Res -20 | Decreases Dragon Resistance by 20. |
| Blight Res | +10 | Blightproof | Negates all elemental blights (Fire, Water, Thunder, Ice, Dragon). |
| Fire Atk | +15 | Fire Atk +2 | Greatly increases Fire attack and Flaming S. |
| Fire Atk | +10 | Fire Atk +1 | Increases Fire attack and Flaming S. |
| Fire Atk | -10 | Fire Atk Down | Decreases Fire attack and Flaming S. |
| Water Atk | +15 | Water Atk +2 | Greatly increases Water attack and Water S. |
| Water Atk | +10 | Water Atk +1 | Increases Water attack and Water S. |
| Water Atk | -10 | Water Atk Down | Decreases Water attack and Water S. |
| Thunder Atk | +15 | Thunder Atk +2 | Greatly increases Thunder attack and Thunder S. |
| Thunder Atk | +10 | Thunder Atk +1 | Increases Thunder attack and Thunder S. |
| Thunder Atk | -10 | Thunder Atk Down | Decreases Thunder attack and Thunder S. |
| Ice Atk | +15 | Ice Atk +2 | Greatly increases Ice attack and Freeze S. |
| Ice Atk | +10 | Ice Atk +1 | Increases Ice attack and Freeze S. |
| Ice Atk | -10 | Ice Atk Down | Decreases Ice attack and Freeze S. |
| Dragon Atk | +15 | Dragon Atk +2 | Greatly increases Dragon attack and Dragon S. |
| Dragon Atk | +10 | Dragon Atk +1 | Increases Dragon attack and Dragon S. |
| Dragon Atk | -10 | Dragon Atk Down | Decreases Dragon attack and Dragon S. |
| Elemental | +10 | Element Atk Up | Increases power of elemental attacks. |
| Elemental | -10 | Element Atk Down | Decreases power of elemental attacks. |
| Status | +15 | Status Atk +2 | Increases abnormal status potency. |
| Status | +10 | Status Atk +1 | Slightly increases abnormal status potency. |
| Status | -10 | Status Atk Down | Decreases abnormal status potency. |
Blademaster Utility Skills
| Skill Tree | Threshold | Skill Name | Effect |
|---|---|---|---|
| Sharpener | +10 | Speed Sharpening | Speeds up weapon sharpening. |
| Sharpener | -10 | Slow Sharpening | Slows down weapon sharpening. |
| Handicraft | +15 | Sharpness +2 | Greatly increases Sharpness Gauge length. |
| Handicraft | +10 | Sharpness +1 | Slightly increases Sharpness Gauge length. |
| Sharpness | +10 | Razor Sharp | Halves sharpness loss rate. |
| Sharpness | -10 | Blunt Edge | Doubles sharpness loss rate. |
| Fencing | +10 | Mind’s Eye | Prevents attacks from bouncing. |
| Fencing | -10 | Blind Eye | Attacks bounce more easily. |
| Grinder | +10 | Heavy Polish | After sharpening, weapon deals extra damage briefly. |
| Blunt | +10 | Bludgeoner | Increases Attack when weapon is at low sharpness. |
| Crit Draw | +10 | Critical Draw | Draw attacks always crit (+100% affinity). |
| Punish Draw | +10 | Punishing Draw | Draw attacks can stun and slightly boost attack. |
| Sheathing | +10 | Quick Sheath | Increases sheathing speed. |
| SheatheSharpen | +10 | Challenge Sheath | Sheathing when a monster is enraged can sharpen weapon. |
| Bladescale | +10 | Bladescale Hone | Dodging with weapon drawn restores sharpness or powers bow coatings. |
Gunner Skills — Reload, Recoil & Precision
| Skill Tree | Threshold | Skill Name | Effect |
|---|---|---|---|
| Reload Spd | +20 | Reload Speed +3 | Greatly speeds up Bowgun reloading, auto-loads Bow coatings. |
| Reload Spd | +15 | Reload Speed +2 | Speeds up Bowgun reloading, auto-loads Bow coatings. |
| Reload Spd | +10 | Reload Speed +1 | Slightly speeds up reloading and Bow coating load. |
| Reload Spd | -10 | Reload Speed -1 | Slightly slows reloading. |
| Reload Spd | -15 | Reload Speed -2 | Slows reloading. |
| Reload Spd | -20 | Reload Speed -3 | Greatly slows reloading. |
| Recoil | +20 | Recoil Down +3 | Greatly reduces recoil. |
| Recoil | +15 | Recoil Down +2 | Reduces recoil. |
| Recoil | +10 | Recoil Down +1 | Slightly reduces recoil. |
| Recoil | -10 | Recoil Up -1 | Slightly increases recoil. |
| Recoil | -15 | Recoil Up -2 | Increases recoil. |
| Recoil | -20 | Recoil Up -3 | Greatly increases recoil. |
| Precision | +15 | Steadiness +2 | Greatly decreases deviation. |
| Precision | +10 | Steadiness +1 | Decreases deviation. |
| Precision | -10 | Steadiness -1 | Increases deviation. |
| Precision | -15 | Steadiness -2 | Greatly increases deviation. |
Gunner Skills — Shot Type Boosts
| Skill Tree | Threshold | Skill Name | Effect |
|---|---|---|---|
| Normal Up | +10 | Normal/Rapid Up | Increases power of Normal S and Rapid arrows. |
| Pierce Up | +10 | Pierce/Pierce Up | Increases power of Pierce S and arrows. |
| Pellet Up | +10 | Pellet/Spread Up | Increases power of Pellet S and Spread arrows. |
| Heavy Up | +10 | Heavy/Heavy Up | Increases power of Heavy S and Heavy arrows. |
Gunner Skills — Ammo Unlocks
| Skill Tree | Threshold | Skill Name | Effect |
|---|---|---|---|
| Normal S+ | +10 | Use Any Normal S | Allows all levels of Normal S to be loaded. |
| Pierce S+ | +15 | Use Any Pierce S | Allows all levels of Pierce S to be loaded. |
| Pierce S+ | +10 | Use Lv1 Pierce S | Allows Lv1 Pierce S to be loaded. |
| Pellet S+ | +15 | Use Any Pellet S | Allows all levels of Pellet S to be loaded. |
| Pellet S+ | +10 | Use Lv1 Pellet S | Allows Lv1 Pellet S to be loaded. |
| Crag S+ | +15 | Use Any Crag S | Allows all levels of Crag S to be loaded. |
| Crag S+ | +10 | Use Lv1 Crag S | Allows Lv1 Crag S to be loaded. |
| Clust S+ | +15 | Use Any Clust S | Allows all levels of Cluster S to be loaded. |
| Clust S+ | +10 | Use Lv1 Clust S | Allows Lv1 Cluster S to be loaded. |
Bow Skills — Coatings
| Skill Tree | Threshold | Skill Name | Effect |
|---|---|---|---|
| Poison C+ | +10 | Use Poison Coat | Allows Poison Coatings. |
| Para C+ | +10 | Use Para Coat | Allows Paralysis Coatings. |
| Sleep C+ | +10 | Use Sleep Coat | Allows Sleep Coatings. |
| Power C+ | +15 | Power Phial (All) | Allows all Power Coatings. |
| Power C+ | +10 | Power Phial (Lv1) | Allows Lv1 Power Coatings. |
| Elem C+ | +15 | Element Phial (All) | Allows all Elemental Coatings. |
| Elem C+ | +10 | Element Phial Lv1 | Allows Lv1 Elemental Coating. |
| C.Range C+ | +10 | Use C.Range Coat | Allows Close-Range Coatings. |
| Exhaust C+ | +10 | Use Exhaust Coat | Allows Exhaust Coatings. |
| Blast C+ | +10 | Use Blast Coat | Allows Blast Coatings. |
Other Gunner/Bow Skills
| Skill Tree | Threshold | Skill Name | Effect |
|---|---|---|---|
| Rapid Fire | +10 | Bonus Shot | Adds extra shot when Rapid Firing. |
| Dead Eye | +10 | Shot Booster | Extends critical distance for ammo/arrows. |
| Loading | +10 | Load Up | Increases ammo, Bow charge levels, GL shells, CB phials. |
| Haphazard | +10 | TrueShot Up | Boosts Internal Ammo, Arc Shots, Power Shots. |
| Ammo Saver | +10 | Ammo Saver | Occasionally returns fired ammo/phials. |
Critical & Affinity Skills
| Skill Tree | Threshold | Skill Name | Effect |
|---|---|---|---|
| Expert | +20 | Critical Eye +3 | Increases Affinity by 30%. |
| Expert | +15 | Critical Eye +2 | Increases Affinity by 20%. |
| Expert | +10 | Critical Eye +1 | Increases Affinity by 10%. |
| Expert | -10 | Critical Eye -1 | Decreases Affinity by 5%. |
| Expert | -15 | Critical Eye -2 | Decreases Affinity by 10%. |
| Expert | -20 | Critical Eye -3 | Decreases Affinity by 15%. |
| Tenderizer | +10 | Weakness Exploit | Increases Affinity when striking weak body parts. |
| Chain Crit | +10 | Repeat Offender | Increases Affinity after repeated hits. |
| Crit Status | +10 | Status Crit | Boosts status application on critical hits. |
| Crit Element | +10 | Elemental Crit | Boosts elemental damage on critical hits. |
| Critical Up | +10 | Critical Boost | Increases crit damage (140% instead of 125%). |
| Negative Crit | +10 | Bitter Affinity | Negative Affinity attacks may deal positive crits. |
Stamina, Mobility & Evasion Skills
| Skill Tree | Threshold | Skill Name | Effect |
|---|---|---|---|
| FastCharge | +10 | Focus | Speeds gauge/charge buildup (LS, CB, DB, SA, GS, Hammer, Bow, LBG HAs). |
| FastCharge | -10 | Distraction | Slows gauge/charge buildup. |
| Stamina | +10 | Marathon Runner | Slows Stamina depletion for continuous actions (dashing, Demon Mode, etc.). |
| Stamina | -10 | Short Sprinter | Speeds up Stamina depletion for continuous actions. |
| Constitution | +15 | Constitution +2 | Greatly reduces Stamina use when evading, blocking, etc. |
| Constitution | +10 | Constitution +1 | Slightly reduces Stamina use when evading, blocking, etc. |
| Constitution | -10 | Constitution -1 | Increases Stamina use when evading, blocking, etc. |
| Constitution | -15 | Constitution -2 | Greatly increases Stamina use. |
| Stam Recov | +10 | Stam Recov Up | Increases Stamina recovery speed. |
| Stam Recov | -10 | Stam Recov Down | Decreases Stamina recovery speed. |
| Distance Runner | +10 | Endurance Runner | Prevents Stamina dropping below a set point while dashing. |
| Evasion | +15 | Evasion +2 | Greatly extends invulnerability frames on evades. |
| Evasion | +10 | Evasion +1 | Slightly extends invulnerability frames. |
| Evasion | -10 | Evasion Down | Reduces invulnerability frames. |
| Evade Dist | +10 | Evade Extender | Increases evade distance. |
| Bubble | +10 | Bubbly Dance | Evading covers you in bubbles, boosts dodge ability. |
| Guard | +15 | Guard +2 | Greatly increases block stability. |
| Guard | +10 | Guard +1 | Increases block stability. |
| Guard | -10 | Guard -1 | Decreases block stability. |
| Guard Up | +10 | Guard Up | Allows blocking previously unblockable attacks. |
Offensive Utility Skills
| Skill Tree | Threshold | Skill Name | Effect |
|---|---|---|---|
| KO | +10 | Knockout King | Increases stun (KO) buildup. |
| Stam Drain | +10 | Stamina Thief | Increases attacks’ ability to exhaust monsters. |
| Maestro | +10 | Horn Maestro | Prevents HH/Flute breakage, extends song duration. |
| Artillery | +15 | Artillery Expert | Boosts Crag, Cannon, GL shells, CB impact phials. Reduces Wyvern’s Fire cooldown. |
| Artillery | +10 | Artillery Novice | Slightly boosts Crag, Cannon, GL shells, CB impact phials. |
| Destroyer | +10 | Partbreaker | Increases ability to break or sever monster parts. |
| Bomb Boost | +10 | Bombardier | Increases bomb damage, 100% combine success. |
Conditional Attack Buffs & Survival Skills
| Skill Tree | Threshold | Skill Name | Effect |
|---|---|---|---|
| Gloves Off | +15 | Latent Power +2 | Greatly boosts Affinity & reduces Stamina use when triggered. |
| Gloves Off | +10 | Latent Power +1 | Boosts Affinity & reduces Stamina use when triggered. |
| Spirit | +15 | Challenger +2 | Greatly increases Attack & Affinity when a large monster enrages. |
| Spirit | +10 | Challenger +1 | Increases Attack & Affinity when a large monster enrages. |
| Unscathed | +10 | Peak Performance | Increases Attack while at full health. |
| Chance | +10 | Trump Card | Boosts Hunter Art effects when the opportunity arises. |
| Dragon Spirit | +10 | Dragonheart | Below 2/3 HP: gain Dragonblight, but Attack & Elemental Res increase. |
| Potential | +15 | Adrenaline +2 | Greatly boosts Attack & Defense below 40% HP. |
| Potential | +10 | Adrenaline +1 | Boosts Defense below 40% HP. |
| Potential | -10 | Worrywart | Reduces boosts below 40% HP. |
| Survivor | +10 | Fortify | Attack & Defense increase after each cart (stackable). |
| Furor | +10 | Resentment | Boosts Attack while in red health. |
| Crisis | +10 | Resuscitate | Boosts Attack while suffering abnormal status. |
| Guts | +10 | Guts | Survive a lethal hit once if above a certain HP threshold. |
| Sense | +10 | Sneak | Decreases chance of being targeted. |
| Sense | -10 | Taunt | Increases chance of being targeted. |
| Team Player | +10 | Palico Rally | Increases Palico Attack & Defense. |
| Team Leader | +10 | Palico Cheer | “Fist Pump” gesture revives fainted Palicoes (limited use). |
| Mounting | +10 | Mounting Master | Easier to mount monsters. |
| Mounting | -10 | Saddle Sore | Harder to mount monsters. |
| Vault | +10 | Airborne | Increases damage of jumping attacks. |
| Insight | +10 | Composed | Increases Hunter Art/Valor/Alchemy gauge gain. |
| Endurance | +10 | Chance Seizer | Gauges fill when you take damage. |
| Prolong SP | +10 | Longer SP | Extends duration of SP State from SP Arts. |
Utility, Recovery & Gathering Skills
| Skill Tree | Threshold | Skill Name | Effect |
|---|---|---|---|
| Psychic | +15 | Autotracker | Large monsters always shown on map. |
| Psychic | +10 | Detect | Shows more monster info when marked. |
| Perception | +10 | Capture Guru | Indicates when a monster can be captured. |
| Ranger | +10 | Outdoorsman | Always shows map, easier fishing/BBQ. |
| Transporter | +10 | Pro Transporter | Faster transport speed, less likely to drop items. |
| Protection | +10 | Divine Blessing | Sometimes reduces damage taken. |
| Protection | -10 | Demonic Blessing | Sometimes increases damage taken. |
| Hero Shield | +10 | Hero’s Talisman | Prevents chip damage from minor attacks. |
| Rec Level | +10 | Recovery Up | Increases health recovered from healing. |
| Rec Level | -10 | Recovery Down | Decreases health recovered. |
| Rec Speed | +15 | Recovery Spd +2 | Greatly speeds recovery of red health. |
| Rec Speed | +10 | Recovery Spd +1 | Speeds recovery of red health. |
| Rec Speed | -10 | Recovery Spd -1 | Slows recovery of red health. |
| Rec Speed | -15 | Recovery Spd -2 | Greatly slows recovery of red health. |
| Lasting Pwr | +10 | Item Use Up | Extends duration of consumables. |
| Lasting Pwr | -10 | Item Use Down | Shortens duration of consumables. |
| Wide-Range | +15 | Wide-Range +2 | Item effects fully apply to allies. |
| Wide-Range | +10 | Wide-Range +1 | Item effects partially apply to allies. |
| Hunger | +15 | Negate Hunger | Prevents max Stamina loss over time. |
| Hunger | +10 | Halve Hunger | Slows max Stamina loss over time. |
| Hunger | -10 | Raise Hunger | Speeds up max Stamina loss. |
| Hunger | -15 | Double Hunger | Greatly speeds max Stamina loss. |
| Gluttony | +15 | Scavenger | Eating items may also raise max Stamina. |
| Gluttony | +10 | Gourmand | Boosts meat efficiency. |
| Eating | +15 | Speed Eating +2 | Greatly speeds up item/meat use. |
| Eating | +10 | Speed Eating +1 | Speeds up meat eating. |
| Eating | -10 | Slow Eater | Slows item use. |
| Light Eater | +10 | Rationer | Chance to reuse consumed items. |
| Carnivore | +10 | Meat Lover | Raw Meat edible, cooked meat grants unlimited Stamina for a time. |
| Mycology | +10 | Mushromancer | Allows eating mushrooms for unique effects. |
| Botany | +15 | Pro Herbology | Herbs restore even more HP. |
| Botany | +10 | Herbology | Herbs restore more HP. |
| Combo Rate | +15 | Combination +45% | +45% success rate for combining. |
| Combo Rate | +10 | Combination +20% | +20% success rate for combining. |
| Combo Rate | -10 | Combination -10% | -10% success rate. |
| Combo Rate | -15 | Combination -20% | -20% success rate. |
| Combo Plus | +10 | Combination Pro | Guarantees maximum result when multi-output combos succeed. |
| Speed Setup | +10 | Trap Master | Faster trap/bomb placement, guaranteed trap combo success. |
| Gathering | +15 | Gathering +2 | Increases gathering attempts more often. |
| Gathering | +10 | Gathering +1 | Sometimes increases gathering attempts. |
| Gathering | -10 | Gathering -1 | Sometimes decreases gathering attempts. |
| Honey | +10 | Honey Hunter | Gather double Honey. |
| Charmer | +15 | Charm Chaser | Chance to mine extra charms. |
| Charmer | +10 | Charm Collector | Chance to mine extra charms. |
| Whim | +15 | Divine Whim | Greatly decreases tool break chance. |
| Whim | +10 | Spirit’s Whim | Decreases tool break chance. |
| Whim | -10 | Spectre’s Whim | Increases tool break chance. |
| Whim | -15 | Devil’s Whim | Greatly increases tool break chance. |
| Fate | +20 | Miraculous Luck | Very often increases quest rewards. |
| Fate | +15 | Great Luck | Often increases quest rewards. |
| Fate | +10 | Good Luck | Sometimes increases quest rewards. |
| Fate | -10 | Bad Luck | Sometimes decreases quest rewards. |
| Fate | -15 | Horrible Luck | Often decreases quest rewards. |
| Carving | +15 | Carving Celebrity | +1 carve attempt, immune to knockbacks while carving. |
| Carving | +10 | Carving Pro | Prevents knockbacks while carving. |
| Capturer | +15 | Capture Master | Often increases capture rewards. |
| Capturer | +10 | Capture Expert | Sometimes increases capture rewards. |
Village Souls
| Skill Tree | Threshold | Skill Name | Effect |
|---|---|---|---|
| Bherna | +10 | Soul of Bherna | Fire Res +15 + Halve Hunger. |
| Kokoto | +10 | Soul of Kokoto | Spirit’s Whim + Thunder Res +15. |
| Pokke | +10 | Soul of Pokke | Ice Res +15 + Gourmand. |
| Yukumo | +10 | Soul of Yukumo | Honey Hunter + Water Res +15. |
| Soaratorium | +10 | Soaratorium Soul | Bio Researcher + Dragon Res +15. |
| Flying Pub | +10 | Flying Pub Soul | Knockout King + Horn Maestro. |
Deviant Souls (Base)
| Deviant | Threshold | Skill Name | Effect |
|---|---|---|---|
| Redhelm | +10 | Redhelm Soul | Focus + Resentment. |
| Snowbaron | +10 | Snowbaron Soul | Evade Extender + Stamina Recov Up. |
| Stonefist | +10 | Stonefist Soul | Razor Sharp + Recoil Down +2 + Divine Blessing. |
| Drilltusk | +10 | Drilltusk Soul | Adrenaline +2 + Scavenger. |
| Dreadqueen | +10 | Dreadqueen Soul | Status Atk +2 + Wide-Range +2. |
| Crystalbeard | +10 | Crystalbeard Soul | Charm Chaser + Negate Hunger. |
| Silverwind | +10 | Silverwind Soul | Evasion +2 + Critical Eye +3. |
| Deadeye | +10 | Deadeye Soul | Negate Stun + Challenger +2. |
| Dreadking | +10 | Dreadking Soul | Attack Up (L) + Windproof (Hi). |
| Thunderlord | +10 | Thunderlord Soul | Latent Power +2 + Constitution +2. |
| Grimclaw | +10 | Grimclaw Soul | HG Earplugs + Speed Eating +2. |
| Hellblade | +10 | Hellblade Soul | Sharpness +2 + Shot Booster + Speed Sharpening. |
| Nightcloak | +10 | Nightcloak Soul | HG Earplugs + Reload Speed +3 + Steady Hand. |
| Rustrazor | +10 | Rustrazor Soul | Guard +2 + Quick Sheath. |
| Soulseer | +10 | Soulseer Soul | Critical Eye +3 + Challenger +1. |
| Boltreaver | +10 | Boltreaver Soul | Critical Boost + Bonus Shot + Sharpness +1. |
| Elderfrost | +10 | Elderfrost Soul | Marathon Runner + Bludgeoner + Normal/Rapid Up. |
| Bloodbath | +10 | Bloodbath Soul | Attack Up (L) + Evasion +2. |
Deviant Souls (X Upgrades)
| Deviant X | Threshold | Skill Name | Effect |
|---|---|---|---|
| Redhelm X | +10 | Redhelm Soul X | Resentment + Focus + Marathon Runner. |
| Snowbaron X | +10 | Snowbaron Soul X | Evade Extender + Mounting Master + Stam Recov Up. |
| Stonefist X | +10 | Stonefist Soul X | Razor Sharp + Recoil Down +2 + Divine Blessing + Constitution +1. |
| Drilltusk X | +10 | Drilltusk Soul X | Adrenaline +2 + Scavenger + Artillery Expert. |
| Dreadqueen X | +10 | Dreadqueen Soul X | Status Atk +2 + Wide-Range +2 + Pro Herbology. |
| Crystalbeard X | +10 | Crystalbeard Soul X | Charm Chaser + Hero’s Talisman + Negate Hunger. |
| Silverwind X | +10 | Silverwind Soul X | Evasion +2 + Critical Eye +3 + Sneak. |
| Deadeye X | +10 | Deadeye Soul X | Negate Stun + Challenger +2 + Fortify. |
| Dreadking X | +10 | Dreadking Soul X | Windproof (Hi) + Attack Up (L) + Adrenaline +1. |
| Thunderlord X | +10 | Thunderlord Soul X | Latent Power +2 + Constitution +2 + Focus. |
| Grimclaw X | +10 | Grimclaw Soul X | Speed Eating +2 + HG Earplugs + Longer SP. |
| Hellblade X | +10 | Hellblade Soul X | Sharpness +2 + Bombardier + Shot Booster + Speed Sharpening. |
| Nightcloak X | +10 | Nightcloak Soul X | HG Earplugs + Reload Speed +3 + Steady Hand + Trap Master. |
| Rustrazor X | +10 | Rustrazor Soul X | Guard +2 + Quick Sheath + Bladescale Hone. |
| Soulseer X | +10 | Soulseer Soul X | Critical Eye +3 + Challenger +2. |
| Boltreaver X | +10 | Boltreaver Soul X | Critical Boost + Bonus Shot + Sharpness +1 + Chance Seizer. |
| Elderfrost X | +10 | Elderfrost Soul X | Marathon Runner + Bludgeoner + Normal/Rapid Up + Attack Up (M). |
| Bloodbath X | +10 | Bloodbath Soul X | Attack Up (L) + Evasion +2 + Composed. |
Combo & Misc Special Skills
| Skill Tree | Threshold | Skill Name | Effect |
|---|---|---|---|
| D. Fencing | +10 | Pro Dirty Fencer | Fortify + Marathon Runner + Stamina Thief. |
| Edge Lore | +10 | Steady Hand | Combines Mind’s Eye + Razor Sharp. |
| PowerEater | +10 | Alloy Stomach | Speed Eating +2 + Meat Lover + Mushromancer. |
| Mechanic | +10 | Explosive Trapper | Bombardier + Trap Master. |
| Brawn | +10 | Crushing Blow | Stamina Thief + Knockout King. |
| Prayer | +10 | Benediction | Recovery Up + Divine Blessing. |
| Covert | +10 | Clandestine | Load Up + Combination +20% + Sneak. |
| Edgemaster | +10 | Honed Blade | Sharpness +1 + Attack Up (L). |
| SteadyHand | +10 | Silver Bullet | Normal/Rapid Up + Pierce Up + Pellet Up. |
| Status Res | +10 | Wellness | Negate Poison + Negate Paralysis + Negate Sleep |